Thunderer
Psyker
-
Longshot
Skill
Chain Lightning
Thunderer's basic attack bounces between enemy units. Damage reduces 50% per bounce.
Cooldown:
1.6s
Bounces:
3/5/7
| Level | 1 | Coin | 3 |
| Attack Damage | 69 - 90 | Health | 450 |
| Attack Speed | 1.6s | Attack Range | 3 square |
| Armor Debuff | 0 | Armor | 5 |
| Ability Damage | 0% | Force Defense | 0.00% |
| Critical Strike | 0% | Dodge | 0% |
| Lifesteal | 0% | Health Regen | 0 |
| Level | 2 | Coin | 9 |
| Attack Damage | 138 - 181 | Health | 900 |
| Attack Speed | 1.6s | Attack Range | 3 square |
| Armor Debuff | 0 | Armor | 5 |
| Ability Damage | 0% | Force Defense | 0.00% |
| Critical Strike | 0% | Dodge | 0% |
| Lifesteal | 0% | Health Regen | 0 |
| Level | 3 | Coin | 27 |
| Attack Damage | 277 - 362 | Health | 1800 |
| Attack Speed | 1.6s | Attack Range | 3 square |
| Armor Debuff | 0 | Armor | 5 |
| Ability Damage | 0% | Force Defense | 0.00% |
| Critical Strike | 0% | Dodge | 0% |
| Lifesteal | 0% | Health Regen | 0 |
Comment on Thunderer