Tempest Keeper
Walker
-
Siegebreaker
Skill
Tornado
Creates a whirlwind, which deals ability damage to enemies in its path, knocks theme into the air and stuns them upon landing.
Cooldown:
20s
Ability Damage:
150/200/250
Air Time:
1/1.2/1.5
Stun Duration:
1.5s/2s/3s
| Level | 1 | Coin | 4 |
| Attack Damage | 85 - 102 | Health | 750 |
| Attack Speed | 1.7s | Attack Range | 4 square |
| Armor Debuff | 0 | Armor | 5 |
| Ability Damage | 0% | Force Defense | 10.00% |
| Critical Strike | 0% | Dodge | 0% |
| Lifesteal | 0% | Health Regen | 0 |
| Level | 2 | Coin | 12 |
| Attack Damage | 170 - 204 | Health | 1500 |
| Attack Speed | 1.7s | Attack Range | 4 square |
| Armor Debuff | 0 | Armor | 5 |
| Ability Damage | 0% | Force Defense | 10.00% |
| Critical Strike | 0% | Dodge | 0% |
| Lifesteal | 0% | Health Regen | 0 |
| Level | 3 | Coin | 36 |
| Attack Damage | 320 - 408 | Health | 3000 |
| Attack Speed | 1.7s | Attack Range | 4 square |
| Armor Debuff | 0 | Armor | 5 |
| Ability Damage | 0% | Force Defense | 10.00% |
| Critical Strike | 0% | Dodge | 0% |
| Lifesteal | 0% | Health Regen | 0 |
Comment on Tempest Keeper