Sentinel
Mech - Assassin
Skill
Electromagnetic Barrier
Projects a broad, forward-facing energy shield which grants Sentinel some attack damage and armor.
Cooldown:
13s
Damage Increase:
40/60/80
Armor Increase:
10/10/10
Level | 1 | Coin | 4 |
Attack Damage | 90 - 110 | Health | 750 |
Attack Speed | 1.2s | Attack Range | 3 square |
Armor Debuff | 0 | Armor | 5 |
Ability Damage | 0% | Force Defense | 0.00% |
Critical Strike | 0% | Dodge | 0% |
Lifesteal | 0% | Health Regen | 0 |
Level | 2 | Coin | 12 |
Attack Damage | 180 - 220 | Health | 1500 |
Attack Speed | 1.2s | Attack Range | 3 square |
Armor Debuff | 0 | Armor | 5 |
Ability Damage | 0% | Force Defense | 0.00% |
Critical Strike | 0% | Dodge | 0% |
Lifesteal | 0% | Health Regen | 0 |
Level | 3 | Coin | 36 |
Attack Damage | 360 - 440 | Health | 3000 |
Attack Speed | 1.2s | Attack Range | 3 square |
Armor Debuff | 0 | Armor | 5 |
Ability Damage | 0% | Force Defense | 0.00% |
Critical Strike | 0% | Dodge | 0% |
Lifesteal | 0% | Health Regen | 0 |
Comment on Sentinel