Level | 1 | Coin | 2 |
Attack Damage | 41 - 46 | Health | 500 |
Attack Speed | 1.2s | Attack Range | 4 square |
Armor Debuff | 0 | Armor | 0 |
Ability Damage | 0% | Force Defense | 0.00% |
Critical Strike | 0% | Dodge | 0% |
Lifesteal | 0% | Health Regen | 0 |
Level | 2 | Coin | 6 |
Attack Damage | 83 - 92 | Health | 1000 |
Attack Speed | 1.2s | Attack Range | 4 square |
Armor Debuff | 0 | Armor | 0 |
Ability Damage | 0% | Force Defense | 0.00% |
Critical Strike | 0% | Dodge | 0% |
Lifesteal | 0% | Health Regen | 0 |
Level | 3 | Coin | 18 |
Attack Damage | 167 - 185 | Health | 1900 |
Attack Speed | 1.2s | Attack Range | 4 square |
Armor Debuff | 0 | Armor | 0 |
Ability Damage | 0% | Force Defense | 0.00% |
Critical Strike | 0% | Dodge | 0% |
Lifesteal | 0% | Health Regen | 0 |
Comment on Illusionist