Dauntless
Air Force - Blaster
Skill
Suppressive Fire
Strikes all enemy units in an area and deals ability damage for multiple times. Dauntless gains 50 armor while casting the ability.
Cooldown:
12s
Total Damage:
225/375/525
Level | 1 | Coin | 2 |
Attack Damage | 28 - 35 | Health | 450 |
Attack Speed | 1.2s | Attack Range | 3 square |
Armor Debuff | 0 | Armor | 5 |
Ability Damage | 0% | Force Defense | 0.00% |
Critical Strike | 0% | Dodge | 0% |
Lifesteal | 0% | Health Regen | 0 |
Level | 2 | Coin | 6 |
Attack Damage | 56 - 70 | Health | 900 |
Attack Speed | 1.2s | Attack Range | 3 square |
Armor Debuff | 0 | Armor | 5 |
Ability Damage | 0% | Force Defense | 0.00% |
Critical Strike | 0% | Dodge | 0% |
Lifesteal | 0% | Health Regen | 0 |
Level | 3 | Coin | 18 |
Attack Damage | 112 - 141 | Health | 1800 |
Attack Speed | 1.2s | Attack Range | 3 square |
Armor Debuff | 0 | Armor | 5 |
Ability Damage | 0% | Force Defense | 0.00% |
Critical Strike | 0% | Dodge | 0% |
Lifesteal | 0% | Health Regen | 0 |
Comment on Dauntless