Catapult
Mech - Siegebreaker
Skill
Siege Mode
Transforms into siege mode, changing its damage type to area damage and increasing its attack speed and attack damage.
Cooldown:
60s
Damage Increase:
60/110/160
Bonus Attack Spead:
40/50/60
Splash Damage:
40%
Level | 1 | Coin | 3 |
Attack Damage | 41 - 50 | Health | 800 |
Attack Speed | 1s | Attack Range | 5 square |
Armor Debuff | 0 | Armor | 10 |
Ability Damage | 0% | Force Defense | 0.00% |
Critical Strike | 0% | Dodge | 0% |
Lifesteal | 0% | Health Regen | 0 |
Level | 2 | Coin | 9 |
Attack Damage | 83 - 100 | Health | 1600 |
Attack Speed | 1s | Attack Range | 5 square |
Armor Debuff | 0 | Armor | 10 |
Ability Damage | 0% | Force Defense | 0.00% |
Critical Strike | 0% | Dodge | 0% |
Lifesteal | 0% | Health Regen | 0 |
Level | 3 | Coin | 27 |
Attack Damage | 166 - 200 | Health | 3200 |
Attack Speed | 1s | Attack Range | 5 square |
Armor Debuff | 0 | Armor | 10 |
Ability Damage | 0% | Force Defense | 0.00% |
Critical Strike | 0% | Dodge | 0% |
Lifesteal | 0% | Health Regen | 0 |
Comment on Catapult